Weather
Current Conditions for Weston, WV
57ºFClear
Feels Like: 63ºF
Humidity: 95%
Wind: 0 MPH CLM
Humidity: 95%
Wind: 0 MPH CLM
| Forecast | ||
| Thursday | 82ºF | 58ºF |
| Friday | 84ºF | 60ºF |
| Saturday | 87ºF | 62ºF |
| Sunday | 88ºF | 61ºF |
| Monday | 86ºF | 62ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1628.93 | -22.88 (-1.39%) | |
| NASDAQ | 3443.20 | 0.00 (0.00%) | |
| DJI | 15112.19 | -206.04 (-1.35%) | |
| Information provided by YellowBrix, Inc. | |||

(-1.39%)
(0.00%)