Weather
Current Conditions for Weston, WV
66ºFCloudy
Feels Like: 68ºF
Humidity: 91%
Wind: 0 MPH CLM
Humidity: 91%
Wind: 0 MPH CLM
| Forecast | ||
| Monday | 82ºF | 63ºF |
| Tuesday | 88ºF | 62ºF |
| Wednesday | 84ºF | 61ºF |
| Thursday | 78ºF | 51ºF |
| Friday | 70ºF | 44ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1667.67 | 0.20 (0.01%) | |
| NASDAQ | 3500.82 | 1.85 (0.05%) | |
| DJI | 15345.39 | -9.01 (-0.06%) | |
| Information provided by YellowBrix, Inc. | |||

(0.01%)
(-0.06%)