Weather
Current Conditions for Weston, WV
66ºFCloudy
Feels Like: 68ºF
Humidity: 91%
Wind: 0 MPH CLM
Humidity: 91%
Wind: 0 MPH CLM
| Forecast | ||
| Monday | 82ºF | 63ºF |
| Tuesday | 88ºF | 62ºF |
| Wednesday | 84ºF | 61ºF |
| Thursday | 78ºF | 51ºF |
| Friday | 70ºF | 44ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1668.66 | 1.19 (0.07%) | |
| NASDAQ | 3503.93 | 4.96 (0.14%) | |
| DJI | 15339.56 | -14.84 (-0.10%) | |
| Information provided by YellowBrix, Inc. | |||

(0.07%)
(-0.10%)