Weather
Current Conditions for Weston, WV
48ºFPartly Cloudy
Feels Like: 50ºF
Humidity: 61%
Wind: 0 MPH CLM
Humidity: 61%
Wind: 0 MPH CLM
| Forecast | ||
| Sunday | 68ºF | 38ºF |
| Monday | 75ºF | 52ºF |
| Tuesday | 84ºF | 60ºF |
| Wednesday | 86ºF | 60ºF |
| Thursday | 88ºF | 61ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1649.60 | -0.91 (-0.06%) | |
| NASDAQ | 3459.14 | -0.28 (-0.01%) | |
| DJI | 15303.10 | 8.60 (0.06%) | |
| Information provided by YellowBrix, Inc. | |||

(-0.06%)
(0.06%)