Schedule of Fees & Charges
| ACH origination per transfer - | $0.50 | Non-sufficient funds per item - | $25.00 | |
| ACH origination setup fee - | $15.00 | Notary fee for non-customers - | $2.00 | |
| Account activity printout - | $3.00 | Overdraft per item - | $25.00 | |
| Account research per hour - | $15.00 | Photocopies per page (plus WV tax) - | $0.25 | |
| ATM or debit card replacement - | $5.00 | Securities sale or purchase - | $50.00 | |
| Cashier's check - | $6.00 | Signature guarantee - (non-customer) | $5.00 | |
| Cashed check for non-customer - | 1% fee or $15.00 minimum | Statement reconcilement per hour - | $15.00 | |
|
Charge back of deposited item - (business customer only) |
$5.00 | Stock transfer - | $50.00 | |
|
Coin counted or verified per $100 - (non-customers only) |
$5.00 | Stop payment - | $25.00 | |
| Collection items - | $10.00 | Telephone transfer staff assisted - | $5.00 | |
| Counter check - | $0.50 | Telephone transfer Citizens*Connect | ||
| Courtesy Overdraft per item - | $25.00 | Wire transfer incoming to account - | $5.00 | |
| Fax back statement per page through Citizens*Connect - | $1.00 | Wire transfer incoming (present ID) - | $20.00 | |
| Fax - 1st page - | $2.00 | Wire transfer outgoing domestic - | $15.00 | |
| Fax additional pages - | $1.00 | Wire transfer international - | $40.00 | |
| IRA transfer fee - | $50.00 |
Safe Deposit Box Safe deposit box rent per year varies by size (plus WV tax) |
||
| Microfilm copy - | $3.00 | Lost key - | $15.00 | |
| Money bags locked - | $25.00 | Box drilling - | $125.00 | |
| Money bags zippered - | $10.00 | |||
| Money orders - | $5.00 | |||
| Check Reorders - The cost of checks, deposit slips and withdrawal tickets will vary depending upon the style selected and the quantity ordered. |
Retail Internet Banking Basic - | No charge | ||
| Retail Internet Banking w/ Bill-Pay - | $5.95 a month up to 15 bills. Each additional bill - $0.50. | |||
| Commercial Internet Banking Basic - | $5.00 a month | Cash Management - | $25.00 per month | |
|
Commercial Internet Banking |
$10.95 a month up to 15 bills. Each additional bill - $0.50. |
Additional Fees: |
||
| Wire Transfer - | $10.00 | |||
| Tax Payment - | $1.00 | |||
| ACH Debit/Credit batch - | $5.00 per batch plus $0.10 per transaction in batch | |||
| Bill-Pay | $5.95 a month up to 15 bills. Each additional $0.50 | |||
