person with laptop and writing something down
SERVICE | FEE |
Account Activity Printout | $3.00 |
Account Research (per hour, one hour minimum) | $15.00 |
ACH Origination (per transfer) | $0.50 |
ACH Origination Setup | $15.00 |
ATM or Debit Card Replacement | $5.00 |
Cashier's Check (customers only) | $6.00 |
Charge Back of Deposited Item (business customers only) | $5.00 |
Check Cashing (non-customer fee Only) | $15.00 |
Checks and Deposit Tickets (price varies by style and quantity) | - |
Coin Counted or Verified (non-customer fee only, per $100) | $5.00 |
Collection Item | $10.00 |
Counter Check | $0.50 |
Courtesy Overdraft (each)* | $32.00 |
Currency Bags | |
Locked Bags | $25.00 |
Zippered Bags | $10.00 |
Fax Back Statement through Citizens Connect (per page) | $1.00 |
Fax Fees | |
1st Page | $2.00 |
Each Additional Page | $1.00 |
Garnishments, Levies or Suggestions | $100.00 |
Internet Banking | |
Cash Management | $25.00 |
Additonal Cash Management Fees: | |
Wire Transfer | $10.00 |
Tax Payment | $1.00 |
ACH Debit/Credit Batch (per batch, plus 0.10 per transaction in batch) | $5.00 |
Bill Pay (per month up to 15 bills, each additional 0.50) | No charge ** |
Commercial Basic (per month) | No charge ** |
Commerical with Bill Pay (per month) | No charge ** |
Retail Basic | No charge |
Retail with Bill Pay | No charge |
IRA Transfer Fee | $50.00 |
Microfilm Copy | $3.00 |
Nonsufficient Funds Paid Item (each)* | $32.00 |
Nonsufficient Funds Returned Item (each)* | $32.00 |
Notary fee (non-customer fee only) | $2.00 |
Photocopies (per page, plus WV tax) | $0.25 |
Safe Deposit Boxes (sizes vary by branch location) | |
Annual Rent (plus WV tax) | |
2 x 5 | $10.00 |
3 x 5 | $12.00 |
2 x 10.5 | $10.00 |
5 x 5 | $16.00 |
3 x 10.5 | $18.00 |
5 x 10.5 | $25.00 |
10.25 x 10.25 | $40.00 |
13.5 x 13.5 | $60.00 |
Drilling Fee | $125.00 |
Lost Key Charge | $15.00 |
Securities Sale or Purchase | $50.00 |
Signature Guarantee (non-customer fee only) | $5.00 |
Statement Reconcilement (per hour, one hour minimum) | $15.00 |
Stock Transfer | $50.00 |
Stop Payment | $32.00 |
Telephone Transfer Staff Assisted (per transfer) | $5.00 |
Wire Transfer | |
Incoming (to account) | $10.00 |
Incoming (present ID) | $25.00 |
Outgoing | |
Domestic | $20.00 |
International | $50.00 |
*created by check, in-person withdrawal, ATM withdrawal or other electronic means |
**Item has changed since last fee schedule published February 1, 2016