Rates are accurate as of October 29, 2025. Rates are subject to change. Customers may call (304) 269-2862 to obtain the most current information.
Certificates of Deposit
| Product Name | Minimum Opening Balance | Annual Percentage Yield |
|---|---|---|
| 6 Month CD/IRA (Promo) * | $500.00 | 3.95% |
| 3 Month CD/IRA | $500.00 | 3.95% |
| 1 YR CD/IRA * | $500.00 | 3.85% |
| 18 Month CD/IRA * | $500.00 | 3.70% |
| 2 YR CD/IRA * | $500.00 | 3.50% |
| 3 YR CD/IRA | $500.00 | 3.40% |
| 4 YR CD/IRA | $500.00 | 3.40% |
| 5 YR CD/IRA | $500.00 | 3.40% |
Money Market
| Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Citizens Money Market * | $100.00 | ||
| $2,500.00-$4,999.00 | 1.00% | 1.00% | |
| $5,000.00- $24,999.99 | 1.50% | 1.50% | |
| $25,000.00- $249,999.99 | 2.47% | 2.50% | |
| $249,999.00-10M | 3.69% | 3.49% | |
| Corporate Money Market | $100.00 | ||
| $2,500.00-$4,999.00 | 1.00% | 1.00% | |
| $5,000.00- $24,999.99 | 1.50% | 1.50% | |
| $25,000.00- $249,999.99 | 2.47% | 2.50% | |
| $249,999.00-10M | 3.69% | 3.49% |
Checking Accounts
| Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Citizens Interest Checking * | $100 | 0.50% | 0.50% |
Savings Accounts
| Product Name | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Savings *# | $200 | 0.50% | 0.50% |
| Christmas Club | $1 | 2.25% | 2.25% |
| Vacation Club | $1 | 2.25% | 2.25% |
| * -Accounts Offered with Online Account Opening | - | - | - |
| # - Fees may reduce the earnings on this account. | - | - | - |